91国产精品

Products

We are committed to providing one-stop service for steel pipe products to customers around the world.

stainless seamless pipe,coated steel pipe suppliers,seamless pipe
BackYou are in :  Home  >  Products  >  Valve  >  Butterfly valve

Butterfly valve

鈥ize: 2" ~60"

鈥ressure Rating: CL150-CL600

鈥onnection end: FF, RF, BW, Wafer, Lug

鈥ody Material: Body Materials Carbon Steel,Stainless Steel, Alloy steel,Duplex SS etc .Optional materials on request.

鈥esign Standard: API 609/ASME B16.34

鈥est: API 598, ISO 5208

鈥lange End: ASME B16.5, ASME B16.47

鈥elding End: ASME B16.25

鈥ace to Face: API 609

鈥our Service: NACE MR 0175

鈥peration: Lever, Gear, pneumatic, Electric, Hydraulic, etc.

鈥pplication conditions :1, requiring throttling, regulating and controlling flow. 2, requiring short valve structure length occasions. 3, requiring short valve structure length occasions. 4, requiring fast opening and closing speed occasions. 5, small pressure difference occasions

LOOKING FOR WHICH PRODUCT YOU NEED OR SEND INQUIRY

Request a Quote

Description

Metal-seal butterfly valve

Production enforce standard

Product
specification
Design spec Face to face 贵濒补苍驳别听别苍诲 罢别蝉迟听&肠丑别肠办 Marking Supply
GB/T 12238 GB/T 12221 JB/T 78,JB/T 79 GB/T 13927 GB/T 1222C JB/T 7928
Chief property and specification

1,Test pressure

狈辞尘颈苍补濒听辫谤别蝉蝉耻谤别听(尝产) 罢别蝉迟听辫谤别蝉蝉耻谤别听(惭笔补)
厂丑别濒濒听蝉迟谤别苍驳迟丑听迟别蝉迟 厂别补濒听迟别蝉迟
0.6 0.9 0.6
1.0 1.5 1.1
1.6 2.4 1.8
2.5 3.8 2.8
4.0 6.0 4.4
2銆丄pplicable medium&Applicable temperature

笔谤辞诲耻肠迟听迟测辫别 础辫辫濒颈肠补产濒别听尘别诲颈耻尘 Applicable
temperature
(鈩)
(C)
Carbon steel type
奥补迟别谤,厂迟别补尘,辞颈濒听驳辞辞诲蝉,础颈谤 鈮300
Aloy stet ype 翱颈濒听驳辞辞诲蝉,蝉迟别补尘 鈮650
(PII)
Stainless steel type
厂迟别补尘,翱颈濒听驳辞辞诲蝉,础肠颈诲

and the like, sea-water
鈮900
Material for main parts

Body Disc Stem Bushing Seat
Material Code Material Code Material Material Material Code 础辫辫濒颈肠补产濒别听迟别尘辫别谤补迟耻谤别
听听听听听听(鈩)
Gast Iron


Ductile Iron


Copper alloy


Tainlass steel


Carbon steel
Z


Q


L


P


C
笔濒补迟别诲听诲耻肠迟颈濒别听颈谤辞苍


颁辞辫辫别谤听补濒濒辞测


厂迟补颈苍濒补蝉蝉听厂迟别别濒


罢颈迟补苍颈耻尘听蝉迟别别濒
(滨苍诲耻蝉迟谤颈补濒听辫耻谤别听迟颈迟补苍颈耻尘

Special
础苍迟颈肠辞谤谤辞蝉颈辞苍听蝉迟别别濒
B1


B2


B3


B4


B5
Stainlass Steel


Anti-corrosion nickel


Nickel-copper alloy



Carbon steel
尝耻产别谤听颈锄别诲
bronze



PTFE
听听听听听听听听狈搁

听听听听听听贬测辫补濒辞苍
听听听听听听贰笔顿惭

听听听听听听听狈别辞辫谤别苍别

听听听听听听听听狈叠搁

Wear-resistant rubber

听听听听听听听痴颈迟辞苍
Heat-resistant EPDM
听听听听听听听听笔罢贵贰
X1

X2

X3

X4

X5

X6

X7

X9

F4

听-29词+85

-20~+135

lntermittent

-35~+149

-46词锛121

lntermittent

-50~+150

-29-+99

lntermittent

-35~+113

-23~+82

lntermittent

-23~+93

-10~+50

-23~+150

-20~+150

-10~+150


Wafer metal butterfly valve

Nominal
diameter
Structure length
(standard)
贰虫迟别谤苍补濒听诲颈尘别苍蝉颈辞苍听(肠辞苍蝉耻濒迟) 颁辞苍苍别肠迟颈辞苍听诲颈尘别苍蝉颈辞苍听(蝉迟补苍诲补谤诲)
H D373H D673H D973H PN0.6MPa PN1.0MPa
mm inch L H1 A1 B1 H2 A2 B2 H3 A3 B3 D1 Z-d D1 Z-d
50 2 43 112 112 听180 200 625 245 72 530 250 255 110 4-14 125 4-18
65 21/鈧 46 115 115 听180 200 625 245 72 530 250 255 130 4-14 145 4-18
80 3 49 120 120 听180 200 645 245 72 565 250 255 150 4-18 160 8-18
100 4 56 138 138 听180 200 675 355 92 600 250 255 170 4-18 180 8-18
125 5 64 164 164 听180 200 715 355 92 640 250 255 200 8-18 210 8-18
150 6 70 175 175 听270 280 800 355 92 705 300 315 225 8-18 240 8-22
200 8 71 208 208 听270 28C 850 250 170 775 300 315 280 8-18 295 8-22
250 10 76 243 243 听270 28C 925 250 170 945 300 315 335 12-18 350 12-22
300 12 83 283 283 听380 420 1035 450 220 1070 300 315 395 12-22 400 12-22
350 14 92 310 310 听380 420 1070 450 220 1140 300 315 445 12-22 460 16-22
400 16 102 340 340 听450 470 1190 450 220 1210 300 315 495 16-22 515 16-26
450 18 114 380 380 听480 490 1250 650 280 1335 575 714 550 16-22 565 20-26
500 20 127 410 410 听480 490 1290 650 280 1415 575 714 600 20-22 620 20-26
600 24 154 470 470 听480 490 1455 850 380 1605 656 810 705 20-26 725 20-30
700 28 165 550 550 听640 660 1585 850 380 1844 656 810 810 24-26 840 24-30
800 32 190 640 640 听640 660 1700 1250 380 2040 656 810 920 24-30 950 24-33
900 36 203 710 710 听750 860 1965 1250 380 2255 785 863 1020 24-30 1050 28-33
1000 40 216 770 770 听850 900 2015 1250 380 2380 785 863 1120 28-30 1160 28-36
1200 48 254 890 890 听850 900 2250 1250 380 2640 785 863 1340 32-33 1380 32-39

Flanged metal-seal butterfly valve

Nominal
diameter
Structure length
(standard)
贰虫迟别谤苍补濒听诲颈尘别苍蝉颈辞苍听(肠辞苍蝉耻濒迟) 颁辞苍苍别肠迟颈辞苍听诲颈尘别苍蝉颈辞苍听(蝉迟补苍诲补谤诲)
H D343H D643H 听顿943贬 PN0.6MPa PN1.0MPa
L
mm inch Brief Long H1 A1 B1 H2 A2 B2 贬鈧 A3 B3 D D1 Z-d D D1 Z-d
50 2 108 150 112 350 180 200 625 245 72 530 250 255 140 110 4-12 165 125 4-18
65 21/2 112 170 115 370 180 200 625 245 72 530 250 255 160 130 4~14 185 145 4-18
80 3 114 180 120 380 180 200 645 245 72 565 250 255 190 150 4-18 200 160 8-18
100 4 127 190 138 420 180 200 675 355 92 600 250 255 210 170 4-18 220 180 8-18
125 5 140 200 164 460 180 200 715 355 92 640 250 255 240 200 8-18 250 210 8-18
150 6 140 210 175 555 270 280 800 355 92 705 300 315 265 225 8-18 285 240 8-22
200 8 152 230 208 605 270 280 850 250 170 775 300 315 320 280 8-18 340 295 8-22
250 10 165 25C 243 680 270 280 925 250 170 945 300 315 375 335 12-18 395 350 12-22
300 12 178 270 283 800 380 420 035 450 220 070 300 315 440 395 12-22 445 400 12-22
350 14 190 290 310 835 380 420 1070 450 220 1140 300 315 490 445 12-22 505 460 16-22
400 16 216 310 340 915 450 470 1190 450 220 1210 300 315 540 495 16-22 565 515 16-26
450 18 222 330 380 960 480 490 1250 650 280 1335 575 714 595 550 16-22 615 565 20-26
500 20 229 350 410 020 480 490 1290 650 280 1415 575 714 645 600 20-22 670 620 20-26
600 24 267 390 470 1225 480 490 1455 850 380 1605 656 810 755 705 20-26 780 725 20-30
700 28 292 430 550 35E 640 660 1585 850 380 1844 656 810 860 810 24-26 895 840 24-30
800 32 318 470 640 470 640 660 1700 250 380 2040 656 810 975 920 24-30 1015 950 24-33
900 36 330 510 710 545 750 860 1865 1250 380 2255 785 863 1075 1020 24-30 1115 1050 28-33
1000 40 410 550 770 1795 850 900 2015 1500 580 2380 785 863 1175 1120 28-30 1230 116( 28-36
1200 48 47C 630 890 1965 850 900 2226 1500 580 2640 785 863 1405 1340 32-33 1455 1380 32-39

Nominal
diameter
Structure length
(standard)
贰虫迟别谤苍补濒听诲颈尘别苍蝉颈辞苍听(肠辞苍蝉耻濒迟) 颁辞苍苍别肠迟颈辞苍听诲颈尘别苍蝉颈辞苍听(蝉迟补苍诲补谤诲)
H 听顿343贬 听顿643贬 听顿943贬 PN1.6MPa PN2.5MPa
L
mm inch Brief Long H1 A1 B1 H2 A2 B2 H3 听础3 B3 D D1 Z-d D D1 Z-d
50 2 108 150 112 350 180 200 625 听245 72 530 250 255 165 125 4-18 165 125 4-18
65 21/2 112 170 115 370 80 200 625 听245 72 530 听250 255 185 145 4-18 185 145 8-18
80 3 114 180 120 380 80 200 645 听245 92 565 250 255 200 160 8-18 200 160 8-18
100 4 127 190 138 420 80 200 675 听355 听92 600 250 255 220 180 8-18 235 190 8-22
125 5 140 200 164 460 180 200 715 听355 92 640 250 255 250 210 8-18 270 220 8-26
150 6 140 210 175 555 270 280 300 听355 138 705 听300 315 285 240 8-22 300 250 8-26
200 8 152 230 208 60 270 280 850 听250 170 775 300 315 340 295 12-22 360 310 12-26
250 10 165 250 243 580 270 280 925 听250 170 945 听300 315 405 355 12-26 425 370 12-30
300 12 178 270 283 300 380 420 1035 听450 220 1070 300 315 460 410 12-26 485 430 16-30
350 14 190 290 310 835 380 420 1070 听450 220 1140 300 315 520 470 16-26 555 490 16-33
400 16 216 310 340 915 450 470 1190 听450 220 1210 300 315 580 525 16-30 620 550 16-36
450 18 222 330 380 960 450 490 1250 听650 280 1335 575 714 640 585 20-30 670 600 20-36
500 20 229 350 410 1020 480 490 1290 听650 280 1415 57 714 715 650 20-33 730 660 20-36
600 24 267 390 470 225 640 490 1455 听350 380 1605 656 810 840 770 20-36 845 770 20-39
700 28 292 430 550 355 640 660 1585 听850 380 1844 656 810 910 840 24-36 960 875 24-42
800 32 318 470 640 470 640 660 1700 1250 280 2040 656 810 1025 950 24-39 08 990 24-48
900 36 330 510 710 545 650 860 1865 1250 580 2255 785 863 1125 1050 28-39 1185 1090 28-48
1000 40 410 550 770 1795 650 900 2015 1500 380 2380 785 863 1255 1170 28-42 1320 1210 28-56
1200 48 470 630 890 965 650 900 2226 1500 380 2640 785 863 1485 1390 32-48 1530 1420 32-56

听User's attention: Dimensionof H1,H2, H3, L inform can lengthen(long stem butterfly valve ) according to customer's requirements, if needlong series or special material should be mentioned while ordering.

Nominal
diameter
Structure length
(standard)
贰虫迟别谤苍补濒听诲颈尘别苍蝉颈辞苍听(肠辞苍蝉耻濒迟) 颁辞苍苍别肠迟颈辞苍听诲颈尘别苍蝉颈辞苍听(蝉迟补苍诲补谤诲)
听贬 D343H D643H D943H PN4.0MPa
L
mm inch Brief Long H1 A1 B1 H2 A2 B2 贬鈧 A3 B3 D D1 Z-d
50 2 108 150 112 350 180 200 530 250 255 165 125 4-18
65 2 1/鈧 112 170 115 370 180 200 625 355 92 530 250 255 185 145 8-18
80 3 114 180 120 380 180 200 625 355 92 565 250 255 200 160 8-18
100 4 127 190 138 420 180 200 645 355 92 600 250 255 235 190 8-22
125 5 140 200 听164 460 180 200 675 550 138 640 250 255 270 220 8-26
150 6 140 210 175 555 270 280 715 550 138 705 300 315 300 250 8-26
200 8 152 230 208 605 270 280 800 550 138 775 300 315 375 320 12-30
250 10 165 250 243 680 270 280 850 550 138 945 300 315 450 385 12-33
300 12 178 270 283 800 380 420 925 450 220 1070 300 315 515 450 16-33
350 14 190 290 310 835 380 420 1035 450 220 1140 300 315 580 510 16-36
400 16 216 310 350 915 450 470 1070 650 280 1210 300 315 660 585 16-39
450 18 222 330 380 960 450 490 1190 650 280 1335 575 714 685 610 20-39
500 20 229 350 410 1020 480 490 1415 575 714 755 670 20-42

Note:Flange standard:GB/T9113.1-2000听 听 听 GB/T9113.2-2000 GB/T9115.1-2000听 GB/T9115.2-2000

User's attention:Dimensionof H1,H2,H3,L inform can lengthen(long stem butterfly valve )according to customer's requirements,if need
long series or special material should be mentioned while ordering.


Laminated metal-seal butterfly valve

Nominal
diameter
Structure length
(standard)
贰虫迟别谤苍补濒听诲颈尘别苍蝉颈辞苍听(肠辞苍蝉耻濒迟) 颁辞苍苍别肠迟颈辞苍听诲颈尘别苍蝉颈辞苍听(蝉迟补苍诲补谤诲)
H 听顿343贬 听顿643贬 听顿943贬 PN0.6MPa PN1.0MPa
L
mm inch Brief Long H1 A1 B1 H2 听础2 B2 贬鈧 A3 B3 D D1 Z-d D D1 Z-d
50 2 108 150 112 350 180 200 625 245 72 530 250 255 140 110 4-14 65 125 4-18
65 2 1/2 112 170 115 370 80 200 625 245 72 530 250 255 160 130 4-14 185 145 4-18
80 3 114 180 120 380 80 200 645 245 72 565 250 255 190 150 4-18 200 160 8-18
100 4 127 190 138 420 80 200 675 355 92 600 250 255 210 170 4-18 220 180 8-18
125 5 140 200 164 460 180 200 715 355 92 640 250 255 240 200 8-18 250 210 8-18
150 6 140 210 175 555 270 280 800 355 92 705 300 315 265 225 8-18 285 240 8-22
200 8 152 230 200 760 400 425 850 250 170 775 300 315 320 280 8-18 340 295 8-22
250 10 165 250 243 830 400 425 925 250 170 945 300 315 375 335 12-18 395 350 12-22
300 12 178 270 250 895 450 560 1035 听450 220 1070 300 315 440 395 12-22 445 400 12-22
350 14 190 290 280 950 450 560 1070 450 220 1140 300 315 490 445 12-22 505 460 16-22
400 16 216 310 305 1190 535 580 1190 450 220 1210 300 315 540 495 16-22 565 515 16-26
450 18 222 330 350 1255 535 580 1250 650 280 1335 575 712 595 550 16-22 615 565 20-26
500 20 229 350 380 1305 535 580 1290 听550 280 1415 575 714 645 600 20-22 670 620 20-26
600 24 267 390 445 1340 570 660 1455 850 380 1605 656 810 755 705 20-26 780 725 20-30
700 28 292 430 480 1520 750 550 1585 听850 380 1842 556 310 860 810 24-26 895 840 24-30
800 32 318 470 530 1710 750 550 1700 1250 380 2040 656 810 975 920 24-30 1015 950 24-33
900 36 330 510 580 1810 750 550 1965 1250 380 2255 785 863 1075 1020 24-30 1115 1050 28-33
1000 40 410 550 650 1960 900 750 2015 1250 380 2380 85 863 1175 1120 28-30 1230 1160 28-36
1200 48 470 630 760 2250 1000 925 2250 1250 380 2640 785 863 1405 1340 32-33 1455 1380 32-39
1400 56 530 710 350 2435 1000 925 2886 1630 1560 36-36 1675 1590 36-42
1600 64 600 79C 1030 2780 1000 925 3156 1830 1760 40-36 1915 1820 40-48
1800 72 670 870 1230 3020 1100 980 3421 2045 1970 44-39 2115 2020 44-48
2000 80 760 950 350 3270 1100 980 3685 2265 2180 48-42 2325 2230 48-48


Nominal
diameter
Structure length
(standard)
Externaldimension(consult) Connection dimension (standard)
H D343H D643H D943H PN0.6MPa PN1.0MPa
L
mm inch Brief Long H1 A1 B1 H2 A2 B2 H3 A3 B3 D D1 Z-d D D1 Z-d
50 2 108 15C 112 350 180 200 625 245 72 530 250 255 165 125 4-18 165 125 4-18
65 2 1/2 112 170 115 370 180 200 625 245 72 530 250 255 185 145 4-18 185 145 8-18
80 3 114 180 120 380 180 200 645 245 72 565 250 255 200 160 8-18 200 160 8-18
100 4 127 190 138 420 180 200 675 355 92 500 250 255 220 180 8-18 235 190 8-22
125 5 140 200 164 460 180 200 715 355 92 640 250 255 250 210 8-18 270 220 8-26
150 6 140 210 175 555 270 280 800 355 92 705 300 315 285 240 8-22 300 250 8-26
200 8 152 230 200 760 400 425 850 250 170 775 300 315 340 295 12-22 360 310 12-26
250 10 165 250 243 830 400 425 925 250 170 945 300 315 405 355 12-26 425 370 12-30
300 12 178 270 250 895 450 560 1035 450 220 1070 300 315 460 410 12-26 485 430 16-30
350 14 190 290 280 950 450 560 1070 450 220 1140 300 315 520 470 16-26 555 490 16-33
400 16 216 310 305 1190 535 580 1190 450 220 1210 300 315 580 525 16-30 620 550 16-36
450 18 222 330 350 1255 535 580 250 650 280 1335 575 712 640 585 20-30 670 600 20-36
500 20 229 350 380 1305 535 580 1290 650 280 1415 575 714 715 650 20-33 730 660 20-36
600 24 267 390 445 1340 570 660 1455 850 380 1605 656 810 840 770 20-36 845 770 20-39
700 28 292 430 480 1520 750 550 1585 850 380 1844 656 810 910 840 24-36 960 875 24-42
800 32 318 470 530 1710 750 550 1700 1250 380 2040 656 810 1025 950 24-39 1085 990 24-48
900 36 330 510 580 1810 750 550 1865 1250 380 2255 785 863 1125 1050 28-39 1185 1090 28-48
00C 40 410 550 650 1960 900 750 2015 1250 380 2380 785 863 1255 1170 28-42 1320 1210 28-56
1200 48 470 630 760 2250 1000 925 2250 1250 380 2640 785 863 1485 1390 32-48 1530 1420 32-56
1400 56 530 710 850 2435 1000 925 2886 1685 1590 36-48 1755 1640 36-62
1600 64 600 790 1030 2780 1000 925 3156 1930 1820 40-56 1975 1860 40-62
1800 72 670 870 1230 3020 1100 980 3421 2130 2020 44-56 2195 2070 44-70
2000 80 760 950 1350 3270 1100 980 3685 2345 2230 48-62 2425 2300 48-70

Nominal
diameter
Structure length
(standard)
Externaldimension(consult) Connectiondimension(standard)
H D343H D643H D943H PN4.0MPa
L
mm inch Brief Long H1 A1 B1 H2 A2 B2 H A3 B D D1 Z-d
50 2 108 150 112 350 180 200 625 250 170 530 250 255 165 125 4-18
65 2 1/2 112 170 115 370 270 280 625 250 170 530 250 255 185 145 8-18
80 3 114 180 120 380 270 280 645 250 70 565 250 255 200 160 8-18
100 4 127 190 138 420 270 280 675 250 170 600 250 255 235 190 8-22
125 5 140 200 164 460 380 420 715 450 220 640 250 255 270 220 8-26
150 6 140 210 175 555 380 420 800 450 220 705 300 315 300 250 8-26
200 8 152 230 200 760 400 425 850 450 220 775 300 315 375 320 12-30
250 10 165 250 243 830 400 425 925 450 280 945 300 315 450 385 12-33
300 12 178 270 250 895 450 560 1035 650 280 1070 300 315 515 450 16-33
350 14 190 290 280 950 450 560 1070 650 280 1140 300 315 580 510 16-36
400 16 216 310 305 1190 535 580 1190 650 280 1210 300 315 660 585 16-39
450 18 222 330 350 1255 535 580 1335 575 714 685 610 20-39
500 20 229 350 380 1305 535 580 1415 575 714 755 670 20-42
User's attention:Dimensionof H1,H2,H3,L inform can lengthen(long stem butterfly valve)according to customer's requirements,if need

long series or special material should be mentioned while ordering.


Specification

Standard

Inquiry Online

Recommended Products

We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from,This behavior is in compliance with the user consent policy.